|  | Bryan |
Today 09:14 AM
by John | 4 | 121 |
|  | graylove | | 7 | 278 |
|  | graylove | | 32 | 833 |
|  | hornybacprincess | | 90 | 1,243 |
|  | John | | 3 | 106 |
|  | Archer |
03-10-2010 10:39 AM
by John | 165 | 4,166 |
|  | TheArchitect | | 5 | 162 |
|  | masterbaccarat | | 8 | 664 |
|  | chinesechess | | 4 | 247 |
|  | BaccaratFann | | 14 | 376 |
|  | Profbac | | 15 | 333 |
|  | Ellis | | 14 | 338 |
|  | Archer | | 36 | 1,047 |
|  | chiptup | | 0 | 231 |
|  | garnabby | | 116 | 1,210 |
|  | eirescott | | 0 | 135 |
|  | garnabby | | 2 | 222 |
|  | BaccaratFann | | 0 | 203 |
|  | TheArchitect | | 27 | 348 |
|  | sevenshooter | | 4 | 256 |
|  | Profbac | | 6 | 227 |
|  | Ellis | | 5 | 230 |
|  | chiptup | | 4 | 273 |
|  | WIN1WIN2 | | 1 | 277 |
|  | John1234 |
01-21-2010 11:10 AM
by Mike | 37 | 1,896 |
|  | thegeorgiahurricane | | 1 | 180 |
|  | Ellis |
01-15-2010 09:08 AM
by Ellis | 3 | 230 |
|  | garnabby |
01-12-2010 09:26 AM
by Ellis | 8 | 465 |
|  | garnabby |
01-08-2010 08:15 PM
by Ellis | 13 | 512 |
|  | DavidSofer | | 3 | 373 |